Accounting and audit fees | $1 800 |
Bank Charges | $480 |
Computer software | $500 |
Postate & Petties | $50 |
Licence Fees | $930 |
Telephone/Mobile | $200 |
Internet | $600 |
Printing & Stationery | $120 |
Motor Vehicle | $520 |
EXPENSES | $5 200 |
Caretaker fees - current salary | $36 846 |
Commission & management fees | $40 585 |
Letting and relet fees | $6 569 |
Postage & Petties | $2 200 |
NET INCOME | $86 200 |
Net income | $86 200 |
Expenses | -$5 200 |
NET PROFIT | $81 000 |
Management Rights - Brisbane, Australia