Accounting and audit fees | $1 200 |
Bank Charges | $300 |
Computer software | $100 |
Postate & Petties | $50 |
Repairs & Maintenance | $500 |
Licence Fees | $450 |
Telephone/Mobile | $100 |
Printing & Stationery | $120 |
Motor Vehicle | $300 |
EXPENSES | $3 120 |
Mar. | $1 516,4 |
Apr. | $1 204 |
May. | $1 416,92 |
June | $2 780,2 |
July | $1 167,49 |
Aug. | $1 698,8 |
Sept. | $1 334,4 |
Oct. | $1 880,6 |
Nov. | $1 783,34 |
Dec. | $1 643,97 |
Jan. | $1 809,21 |
Feb. | $5 268,03 |
$23 503,36 |
Caretaker fees - current salary | $29 013,24 |
Commission & management fees | $23 503 |
Repairs & Maintenance | |
Including petrol from body corporate | $1 000 |
NET INCOME | $53 516 |
Net income | $53 516 |
Expenses | -$3 120 |
NET PROFIT | $50 396 |
Management Rights - Brisbane, Australia